Nutritional Facts
Simply delicious — just 50 calories per ½ cup
Our soft serve is simply delicious, no matter which of our fun flavors you try — 4 out of 5 people preferred it in a recent taste test.
We use delectable, wholesome ingredients to create soft-serve that's second to none. And the best part: it's just 50 calories per ½ cup. Low-sugar and low-fat — a delightfully different treat that won't destroy your waistline.
Soft Serve — Nutrition Facts
Vanilla
Serving size ½ cup · 50 cal · 15 from fat
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Sodium | 35 mg | 1% |
| Potassium | 40 mg | 1% |
| Total Carbohydrate | 6 g | 2% |
| Sugars | 3 g | |
| Protein | 1 g | |
| Calcium | 4% | |
| Riboflavin | 4% | |
| Vitamin B12 | 2% | |
| Phosphorus | 2% |
Chocolate
Serving size ½ cup · 50 cal · 25 from fat
| Total Fat | 2.5 g | 4% |
| Saturated Fat | 1.5 g | 8% |
| Sodium | 35 mg | 1% |
| Potassium | 40 mg | 1% |
| Total Carbohydrate | 2 g | 1% |
| Sugars | 2 g | |
| Protein | 1 g | |
| Calcium | 4% | |
| Riboflavin | 4% | |
| Vitamin B12 | 2% | |
| Phosphorus | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Not a significant source of cholesterol, dietary fiber, vitamin A, vitamin C, and iron.